Gebruikershulpmiddelen

Site-hulpmiddelen


Verschillen

Dit geeft de verschillen weer tussen de geselecteerde revisie en de huidige revisie van de pagina.

Link naar deze vergelijking

Beide kanten vorige revisie Vorige revisie
waterbouw:vluchtwegmarkering [2014/05/19 14:49]
henk
waterbouw:vluchtwegmarkering [2014/05/19 18:37] (huidige)
henk
Regel 1: Regel 1:
 +/*live*/
  
 +\\ \\ 
 +**[[waterbouw:​veiligheidssignalisatie|Naar inhoudsopgave]]**,​ **[[waterbouw:​inleiding_veiligheidssignalisatie|inleiding]]**,​ **[[waterbouw:​instructie_veiligheidssignalisatie|instructie]]**, ​
 +hoofdstuk **[[waterbouw:​vluchtwegmarkering|1]]**,​ **[[waterbouw:​reddingsmarkering|2]]**,​ **[[waterbouw:​brandbestrijdingsmarkering|3]]**, ​ **[[waterbouw:​gebodssignalering|4]]**, ​ **[[waterbouw:​verbodssignalering|5a]]**, ​ **[[waterbouw:​verbodssignalering#​5b_samengestelde_signalering|5b]]**, ​ **[[waterbouw:​waarschuwingssignalering|6]]**,​
 +**[[waterbouw:​tijdelijke bindlabels|7]]**, ​ **[[waterbouw:​diversen|8]]**, ​ **[[waterbouw:​bevestigingsmaterialen|9a]]**, ​ **[[waterbouw:​bevestigingsmaterialen#​9b_bevestigingsmaterialen|9b]]**, ​ **[[waterbouw:​leidingmarkering|10]]**, ​ **[[waterbouw:​ism_posters|11 ]]**, **[[waterbouw:​zoneringsborden|12]]**
 +\\ \\ 
 +
 +==== 1 Vluchtwegmarkering ====
 +
 +(Escape route signs)\\ ​
 +
 +|<100% 26% 20% 40% 7% 7%>|
 +^   ​Pictogram ​    ​^Product code\\ (maten in mm.)  ^Toepassing\\ Area of implementation ​ ^Binnen-\\ vaart\\ Inland shipping ​ ^Zeevaart\\ Sea-going vessels ​ ^ 
 +|   {{ waterbouw:​me_1520.png }}   ​|**S.0MN55.A.PE.2**\\ ​ (150x150)\\ \\ **IMO**\\ (Photoluminescent)|Dit bord in combinatie met pijlen gebruiken om de richting naar het assembly/​muster station aan te geven.\\ \\ Use this sign in conjunction with arrows\\ to point the way to the assembly/​muster station.| ​  ​{{waterbouw:​blokje.png?​nolink|blokje}} ​  ​| ​  ​{{waterbouw:​v-tje.png?​nolink|V-tje}} ​  |
 +|   {{ nieuwe_afbeeldingen:​me_1525.png }}   ​|**S.0IN02.A.PE.2**\\ ​ (150x150)\\ \\ **IMO**\\ (Photoluminescent)|Dit bord in combinatie met pijlen gebruiken voor de vluchtrichting aanduiding. Tevens wordt dit bord ook toegepast als markering van de vluchtdeuren.\\ \\ Use this sign in conjunction with arrows to point out the direction of the escape route. This sign is also to be used to point out the emergency exit doors.| ​  ​{{waterbouw:​blokje.png?​nolink|blokje}} ​  ​| ​  ​{{waterbouw:​v-tje.png?​nolink|V-tje}} ​  |
 +|   {{ nieuwe_afbeeldingen:​me_1526.png }}   ​|**S.0IN03.A.PE.2**\\ ​ (150x150)\\ \\ **IMO**\\ (Photoluminescent)|Dit bord in combinatie met pijlen gebruiken voor de vluchtrichting aanduiding. Tevens wordt dit bord ook toegepast op of boven de vluchtdeuren.\\ \\ Use this sign in conjunction with arrows to point out the direction of the escape route. The sign is also to be used on or above the emergency exit doors.| ​  ​{{waterbouw:​blokje.png?​nolink|blokje}} ​  ​| ​  ​{{waterbouw:​v-tje.png?​nolink|V-tje}} ​  |
 +|   {{ waterbouw:​me_1521.png }}   ​|**S.0IN04.A.PE.2**\\ ​ (150x150)\\ \\ **IMO**\\ (Photoluminescent)|Wordt altijd in combinatie met andere borden gebruikt om een richting naar (nood-)uitgang,​ vluchtweg of reddingsmiddel aan te geven. Dit bord kan zowel naar links als rechts, naar  boven en beneden toegepast worden.\\ \\  Always used in conjunction with other signs to point the way to an (emergency) escape route exit or life-saving equipment. This sign can be used to point to the left or right, up or down.| ​  ​{{waterbouw:​blokje.png?​nolink|blokje}} ​  ​| ​  ​{{waterbouw:​v-tje.png?​nolink|V-tje}} ​   |
 +|   {{ waterbouw:​me_1522.png }}   ​|**S.0IN05.A.PE.2**\\ ​ (150x150)\\ \\ **IMO**\\ Photoluminescent)|Wordt altijd in combinatie met andere borden gebruikt om een richting aan te geven bij een trap. Dit bord kan zowel naar links als rechts, naar boven en beneden toegepast worden.\\ \\ Always used in conjunction with other signs to point the way at staircases. This sign can be used to point to the left or right, up or down.| ​  ​{{waterbouw:​blokje.png?​nolink|blokje}} ​  ​| ​  ​{{waterbouw:​v-tje.png?​nolink|V-tje}} ​  |
 +|   {{ nieuwe_afbeeldingen:​me_1523.png }}   ​|**S.0MNI4.A.PE.2**\\ ​ (150x150)\\ \\ **IMO**\\ (Photoluminescent)|Vluchtladder,​ eventueel te gebruiken in combinatie met pijl\\ \\ Escape ladder, can be used in conjunction with an arrow.| ​     |   ​{{waterbouw:​v-tje.png?​nolink|V-tje}} ​   |
 +|   {{ waterbouw:​me_1570.png }}   ​|**S.0MN07.A.PE.2**\\ ​ (150x150)\\ \\ **DDA**\\ (Photoluminescent)|Dit bord wordt gebruikt om een schuifdeur, die als uitgang dient of zich in de vluchtroute bevindt, herkenbaar als schuifdeur te markeren. Dit bord wordt ook toegepast als markering van de handgreep.\\ \\ This sign is used to indicate the presence of a sliding door which serves as an exit or is located in an escape route and to ensure it is recognised as a sliding door. This sign can also be used to draw attention to the door handle.| ​     |   ​{{waterbouw:​blokje.png?​nolink|blokje}} ​   |
 +|   {{ waterbouw:​me_1571_en_nl.png }}   ​|**S.0MN09.Z.PE.2**\\ **S.0MN0I.Z.PE.2**\\ ​ (150x50)\\ ​ (150x50)\\ \\ **DDA**\\ (Photoluminescent)|Wordt toegepast bij vluchtdeuren in combinatie met bord S.0IN02.A.PE.2 of S.0IN03.A.PE.2.\\ \\ For use in conjunction with signs S.0IN02.A.PE.2 or S.0IN03.A.PE.2.| ​  ​{{waterbouw:​blokje.png?​nolink|blokje}} ​  ​| ​  ​{{waterbouw:​blokje.png?​nolink|blokje}} ​   |
 +|   ​{{waterbouw:​me_5075_en_nl.png?​nolink|}} ​  ​|**S.0MN04.D.CE.5**\\ **S.0MN08.D.CE.5**\\ ​ (400x500)\\ ​ (400x500)\\ \\ **IMO**\\ (Retro reflecterend\\ (Retro reflective)|Aanbrengen op de verzamelplaats. Kan op bestelling aangevuld worden met cijfers of letters, afwijkende afmetingen zijn mogelijk.\\ \\ Place at the muster station. Numbers or letters can be added, or non-standard sizes supplied by special order.| ​  ​{{waterbouw:​blokje.png?​nolink|blokje}} ​  ​| ​  ​{{waterbouw:​v-tje.png?​nolink|V-tje}} ​   |
 +|   {{ waterbouw:​me_5076_en.png }}   ​|**S.0MN05.D.CE.5**\\ ​ (400x500)\\ \\ **DDA**\\ (Retro reflecterend)\\ (Retro reflective) ​  ​|Aanbrengen op de locatie waar moet worden geëmbarkeerd. Dit is geen vervanger van de verzamelplaats (de route van de verzamelplaats naar het embarkation station dient te worden gemarkeerd met richting verwijzingen).\\ \\ Place at the location where embarkation is to take place. Not to be used instead of the muster station (the route from muster station to embarkation station must be indicated with direction signs).| ​     |   ​{{waterbouw:​blokje.png?​nolink|blokje}} ​   |
waterbouw/vluchtwegmarkering.txt · Laatst gewijzigd: 2014/05/19 18:37 door henk